The A.J. Ramos trade was a curious one last year. While the Mets were shedding all of their other contracts, they went after Ramos, generally a sign of a team that was trying to win last year. The benefit of the Ramos trade was he was signed through this season giving the signal that the Mets wanted to win in 2018.
here is what the computers think he will do this year:
AJ Ramos | ||||||||
Source | Innings | ERA | FIP | WHIP | K | BB | K/BB | K/9 |
Baseball Prospectus | 60 | 4.02 | 1.35 | 67 | 10.05 | |||
ZiPS | 57.3 | 3.45 | 3.61 | 72 | 34 | 2.117647 | 11.3089 | |
Steamer | 55 | 3.99 | 4.11 | 1.37 | 61 | 28 | 2.178571 | 9.981818 |
ESPN | 63 | 3.43 | 1.33 | 73 | 33 | 2.212121 | 10.42857 | |
MLB.com | 64 | 3.66 | 1.36 | 74 | 36 | 2.055556 | 10.40625 | |
Baseball Reference | 61 | 3.84 | 1.344 | 66 | 29 | 2.275862 | 9.737705 | |
Average: | 60.05 | 3.731667 | 3.86 | 1.3508 | 68.83333 | 32 | 2.167951 | 10.31887 |
2017 Stats: | 19 | 4.74 | 4.47 | 1.632 | 25 | 12 | 2.083333 | 11.84211 |
The computers see Ramos’ 2017 as flukey bad and expect him to be a full run better as a Met, thanks to losing .3 points on his WHIP.
The Mets need every veteran in the bullpen to be fantastic this season. Early on Ramos has been encouraging and hopefully with better bullpen management he will be even better.