The next sentence could have been written today, in 2017, 2016, 2015, 2014 (you get the point). What do the Mets do with Wilmer Flores. He’s great against lefties, has the potential to put up strong numbers, it is unclear how he projects in the field and the Mets seem to have 10 (exaggeration) players that are similar in multiple ways. Here’s what the 2017 projections thought Wilmer would do:
Wilmer Flores | |||||||||
PA | AB | R | HR | RBI | SB | AVG | OBP | SLG | |
2016 | 335 | 307 | 38.00 | 16 | 49 | 1 | 0.267 | 0.319 | 0.469 |
Projections | |||||||||
MLB.com | 270 | 35.00 | 12 | 36 | 0 | 0.263 | 0.311 | 0.448 | |
Steamer | 288 | 33.00 | 12 | 40 | 1 | 0.264 | 0.307 | 0.438 | |
ZiPS | 477 | 56.00 | 15 | 63 | 1 | 0.262 | 0.303 | 0.42 | |
ESPN | 50.00 | 16 | 59 | 1 | 0.263 | ||||
Baseball Prospectus | 226 | 25.00 | 8 | 28 | 0 | 0.267 | 0.319 | 0.469 | |
Sporting News | 349 | 42.00 | 15 | 52 | 1 | 0.275 | 0.309 | 0.439 | |
NBC Rotoworld | 284 | 36.00 | 10 | 39 | 1 | 0.271 | 0.321 | 0.433 | |
Rotowire | 358 | 42.00 | 17 | 49 | 2 | 0.263 | 0.303 | 0.45 | |
FBG 2017 | 347 | 40.00 | 14 | 45 | 1 | 0.285 | |||
Average | 351.5 | 316 | 39.888889 | 13.222222 | 45.666667 | 0.8888889 | 0.2681111 | 0.3104286 | 0.4424286 |
2017 Stats:
110 G, 362 PA, 336 AB, 42 R, 17 2B, 18 HR, 52 RBI, .271 BA, .307 OBP, .488 SLG
Wilmer had a mixed year according to projections and reality. He had nearly the amount of at bats that the average of the projections thought he would, hit better for average but slightly worse for OBP. No one projected his slugging to be as high as it was. Projections saw him as a regression candidate in slugging from 2016, not to improve. Only Rotowire saw correctly that he would hit more homers. Baseball Prospectus saw him best from the slash line but didn’t see him nearly getting the amount of AB’s as he ended up getting.