With MLB.com updating its prospect list today, I thought it would be fun to look at what the prospect list looked like in 2013 and 2012 and where those players are now:
T
2014 List | Status | 2013 List | Status | 2012 List | Status |
1. Noah Syndergaard | Minors | Noah Syndergaard | Minors | Zack Wheeler | ML-1 |
2. Kevin Plawecki | Minors | Travis d’Arnaud | ML-1 | Travis d’Arnaud | ML-1 |
3. Brandon Nimmo | Minors | Rafael Montero | ML-3 | Noah Syndergaard | Minors |
4. Michael Conforto | Minors | Wilmer Flores | ML-2 | Jeurys Familia | ML-1 |
5. Dominic Smith | Minors | Brandon Nimmo | Minors | Wilmer Flores | ML-2 |
6. Rafael Montero | ML-3 | Cesar Puello | Minors | Brandon Nimmo | Minors |
7. Ahmed Rosario | Minors | Dominic Smith | Minors | Gavin Cecchini | Minors |
8. Dilson Herrera | Minors | Gavin Cecchini | Minors | Cesar Puello | Minors |
9. Steven Matz | Minors | Dilson Herrera | Minors | Reese Havens | Out |
10. Gavin Cecchini | Minors | Kevin Plawecki | Minors | Michael Fulmer | Minors |
11. Milton Ramos | Minors | Jeurys Familia | ML-1 | Rafeal Montero | ML-3 |
12. Gabriel Ynoa | Minors | Cory Mazzoni | Minors | Domingo Tapia | Minors |
13. Cesar Puello | Minors | Michael Fulmer | Minors | Juan Lagares | ML-1 |
14. Cory Mazzoni | Minors | Victor Black | ML-2 | Matt den Dekker | ML-3 |
15. Jack Leathersich | Minors | Luis Mateo | Minors | Cory Mazzoni | Minors |
16. Marcos Molina | Minors | Domingo Tapia | Minors | Wilfredo Tovar | ML-3 |
17. Blake Taylor | Minors | Jack Leathersich | Minors | Kevin Plawecki | Minors |
18. Michael Fulmer | Minors | Gabriel Ynoa | Minors | Matthew Reynolds | Minors |
19. Matt den Dekker | ML-3 | Jacob deGrom | ML-1 | Juan Urbina | Minors |
20. Logan Verrett | Minors | Jayce Boyd | Minors | Cory Vaugn | Minors |
If the player has never made the majors, it says Minors by their name. The rest of the code:
- ML-1: Established Regular
- ML-2: Reserve / Bench
- ML -3: Cup of Coffee, Option Rider for right now
- Out – Out of Baseball
First, its amazing that from 2012, there is only one player of of baseball.
It is also equally amazing the amount of players from 2012 that not only made the majors, but are a critical part of this team.
There are also a number of players who have seen their stock drastically change. Kevin Plawecki and Jacob deGrom are both examples of the positive side of this. Fulmer, and Puello are downer side of this.
Not too much need for commentary on this. The list on its own is impressive and interesting.