Who Wants To Be A Mets Outfielder? Part 18

The Mets have a losing record in Spring again (womp womp) as they dropped a game to the Nationals at Space Coast by the score of 8-5.

On the pitching side, Harvey wasn’t terrible as he allowed 2 ER, 3 R over 4 innings of work. The breakdown came from Parnell, who had his first bad inning of the spring as he allowed 4 ER over an inning of work.

Nothing too much to note about the play of OF except for the following:
– Duda went 0-3 as it becomes increasingly obvious that no one has a sure shot in the OF
– Cowgill 1-4 with HR as he keeps asserting himself to the OF
– Byrd 2-4, RBI

Statistically from Spring, the top 3 OF the Mets have right now are Cowgill, Byrd and Valdespin. Way different than Baxter, Kirk and Duda.

Name AB R H RBI BB K 2B 3B HR SB AVG
Kirk 18 2 1 0 1 6 0 0 0 2 0.056
Cowgill 33 6 14 6 5 7 5 0 2 3 0.424
Byrd 31 6 12 8 1 5 3 0 1 0 0.387
Brown 27 2 4 2 1 11 3 0 0 0 0.148
Duda 32 5 7 3 4 12 2 0 1 0 0.219
Baxter 28 3 4 2 5 10 0 0 0 1 0.143
Valdespin 28 6 11 6 0 2 0 0 3 1 0.393
Hoffman 25 5 4 4 1 7 1 0 1 0 0.160
Thurber 1 0 0 0 0 0 0 0 0 0 0.000
Clark 1 0 0 0 0 1 0 0 0 0 0.000
den Dekker 33 5 7 4 3 10 0 1 1 2 0.212
Sabol 1 0 0 0 0 0 0 0 0 0 0.000
Lagares 18 0 3 2 1 5 1 0 0 0 0.167
Puello 8 1 1 0 0 4 0 0 0 0 0.125
Harris 1 1 1 0 0 0 0 0 0 0 1.000
Lutz 26 5 7 5 6 8 2 0 0 0 0.269
Nimmo 1 0 0 0 0 0 0 0 0 0 0.000
Vaughn 1 0 0 0 0 0 0 0 0 0 0.000
Turner 28 3 9 6 2 2 0 0 0 1 0.321
This entry was posted in Main Page. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *