The 2016 Mets got two surprises down the stretch that floated the team into a Wild Card game in Seth Lugo and Robert Gsellman. Injuries early on to the rotation in 2017 put a lot of pressure on Robert Gsellman and he didn’t have a good year. Earlier in the off-season he was slated to be in the projection depth chart and probably in Las Vegas right now but through Spring Training he emerged as a bullpen option. So far, he’s been great! Let’s see what the computers thought he would do this year.
Robert Gsellman | ||||||||
Source | Innings | ERA | FIP | WHIP | K | BB | K/BB | K/9 |
Baseball Prospectus | 131 | 4.2 | 1.36 | 104 | 7.145038 | |||
ZiPS | 142.7 | 4.48 | 4.47 | 103 | 47 | 2.191489 | 6.496146 | |
Steamer | 53 | 4.14 | 4.22 | 1.35 | 41 | 17 | 2.411765 | 6.962264 |
ESPN | 85 | 4.87 | 1.48 | 64 | 32 | 2 | 6.776471 | |
MLB.com | 95 | 4.07 | 1.34 | 75 | 36 | 2.083333 | 7.105263 | |
Baseball Reference | 120 | 4.5 | 1.383 | 101 | 42 | 2.404762 | 7.575 | |
Average: | 104.45 | 4.376667 | 4.345 | 1.3826 | 81.33333 | 34.8 | 2.21827 | 7.01003 |
2017 Stats: | 119.7 | 5.19 | 4.89 | 1.504 | 82 | 42 | 1.952381 | 6.165414 |
The computers basically saw two things. First, his 2016 was flukey good. This is what the computers saw going into last season. Second, his 2017 was flukey bad. For the most part the computers see Gsellman as a starter getting considerable time in the rotation this year except Steamer who saw Robert as a reliever .As a reliever his numbers should be better than his projection line which is already better than his 2017 line.
I’m looking forward for Gsellman’s 2018! He’s off to a good start seems to be vibing with Callaway and the new system.