The Mets will go as far as their bullpen this year, and Familia will be crucial. Going into the season, the Mets were reluctant to name an exact closer, opting to go by closer by committee although it seems early on that Familiar is the go to person for that role. It has felt like for years that Familia’s stock as a closer was raised by his propensity to get saves and Collins affinity for saves as a statistic.
Jeurys Familia | ||||||||
Source | Innings | ERA | FIP | WHIP | K | BB | K/BB | K/9 |
Baseball Prospectus | 60 | 3.55 | 1.33 | 63 | 9.45 | |||
ZiPS | 57 | 3 | 2.86 | 47 | 25 | 1.88 | 7.421053 | |
Steamer | 65 | 3.57 | 3.65 | 1.34 | 65 | 27 | 2.407407 | 9 |
ESPN | 76 | 2.96 | 1.26 | 76 | 33 | 2.30303 | 9 | |
MLB.com | 51 | 3.18 | 1.24 | 53 | 22 | 2.409091 | 9.352941 | |
Baseball Reference | 45 | 3.6 | 1.289 | 46 | 18 | 2.555556 | 9.2 | |
Average: | 59 | 3.31 | 3.255 | 1.2918 | 58.33333 | 25 | 2.311017 | 8.903999 |
2017 Stats: | 24.6 | 4.38 | 3.6 | 1.459 | 25 | 15 | 1.666667 | 9.146341 |
Last year was rough for Familia. The computers see Familia going back to his mean numbers. If he puts a 3.31 ERA/3.26 FIP/1.29 WHIP, that would be a boon to the Mets bullpen. So far in the last two days we have seen both sides of Familia with a heart attack ninth inning and a ninth inning that was anxiety inducing only due to its proximity in time to the heart attack inning.