Today’s 2017 Projection Review has renewed interest – Jay Bruce! The Mets off-season was stuck in neutral until the Mets signed a 3 year, 39 million deal with Jay Bruce, a player Mets fans wanted to trade away off-season, a player who had a good year with the Mets and then got traded. A player many of us had a strong feeling, like or not, needed or not, would be back in a Mets uniform in 2018.
Jay Bruce | |||||||||
PA | AB | R | HR | RBI | SB | AVG | OBP | SLG | |
2016 | 187 | 539 | 74.00 | 33 | 99 | 4 | 0.25 | 0.309 | 0.506 |
Projections | |||||||||
MLB.com | 535 | 70.00 | 27 | 90 | 3 | 0.247 | 0.305 | 0.465 | |
Steamer | 439 | 55.00 | 21 | 65 | 5 | 0.237 | 0.302 | 0.446 | |
ZiPS | 583 | 72.00 | 22 | 89 | 6 | 0.244 | 0.305 | 0.437 | |
ESPN | 73.00 | 27 | 90 | 6 | 0.243 | ||||
Baseball Prospectus | 558 | 67.00 | 24 | 76 | 7 | 0.231 | 0.3 | 0.436 | |
Sporting News | 567 | 72.00 | 27 | 87 | 5 | 0.24 | 0.302 | 0.439 | |
NBC Rotoworld | 511 | 63.00 | 27 | 82 | 5 | 0.237 | 0.298 | 0.454 | |
Rotowire | 545 | 73.00 | 28 | 90 | 5 | 0.237 | 0.3 | 0.459 | |
Baseball America | 576 | 68.00 | 25 | 81 | 7 | 0.238 | 0.296 | 0.428 | |
FBG 2017 | 551 | 74.00 | 29 | 86 | 10 | 0.267 | |||
Average | 570.5 | 532 | 68.7 | 25.7 | 83.6 | 5.9 | 0.2421 | 0.301 | 0.4455 |
Jay Bruce’s 2017 Actual Stats:
146 G, 617 PA, 555 AB, 82 R, 141 H, 29 2B, 2 3B, 36 HR, 101 RBI, .254 BA, .324 OBP, .508 SLG
Jay Bruce out performed all of the major projections averages. Battiver average by 10 points, OBP by 20 points, slugging 50 points and this is due to outperforming homers by 10.
No projection saw Bruce’s power coming back so much this year, and the only one that got close (FBG) overshot his batting average by quite a bit.
Utlimately, all of the projections saw some form or recession compared to his 2016 numbers, he ended up having a better year in all major categories.