Reviewing 2017 Projections – David Wright

I almost debated not doing a reviewing projections for David Wright since he never made it back to the majors last year. Here’s what the computer models thought coming into the season:

David Wright
PA AB R HR RBI SB AVG OBP SLG
2016 164 137 18.00 7 14 3 0.226 0.35 0.438
Projections
MLB.com 310 39.00 11 36 3 0.258 0.352 0.423
Steamer 235 30.00 7 28 3 0.251 0.331 0.4
ZiPS 331 38.00 8 33 4 0.247 0.332 0.38
ESPN 17.00 4 16 2 0.234
Baseball Prospectus 260 35.00 7 28 5 0.268 0.348 0.423
Sporting News 178 20.00 4 24 2 0.236 0.331 0.402
NBC Rotoworld 221 32.00 7 26 1 0.258 0.352 0.403
Rotowire 312 39.00 10 35 5 0.26 0.346 0.41
Baseball America 342 35.00 8 32 4 0.243 0.309 0.355
FBG 2017 255 30.00 7 12 4 0.255
Average 295.5 264.71429 31.5 7.3 27 3.3 0.251 0.337625 0.3995

So when reviewing his projections, it turns out his last season stats and Sporting News Projections were the best at reading the tea leaves that Wright just would not play. I assume that stat projections will be similar this year where they project Wright to put up limited numbers but still see him playing.

It brings pain, sadness and sorrow seeing this happen to the Franchise Part 2.

This entry was posted in Main Page. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *