The Captain. What to expect from the heart and soul of this club? The goal this year will be to get him into 130 games this year. As to be expected, the computers had a lot of problems projecting Wright in terms of declines in performance and figuring out his playing time:
Player: | David Wright | ||||||||
---|---|---|---|---|---|---|---|---|---|
Projection Source: | AB | R | HR | RBI | SB | BA | OBP | SLG | OPS |
MLB.com | 480 | 63 | 16 | 64 | 7 | 0.283 | 0.357 | 0.446 | 0.803 |
Steamer | 399 | 51 | 11 | 47 | 5 | 0.263 | 0.334 | 0.404 | 0.738 |
ESPN | 429 | 65 | 11 | 43 | 9 | 0.277 | 0.35 | 0.42 | 0.77 |
ZiPS | 474 | 56 | 10 | 54 | 7 | 0.266 | 0.344 | 0.397 | 0.741 |
PECOTA (BP) | 619 | 73 | 17 | 74 | 11 | 0.267 | 0.344 | 0.423 | 0.767 |
Sporting News | 401 | 52 | 12 | 50 | 4 | 0.272 | 0.379 | 0.434 | 0.813 |
Baseball America | 424 | 54 | 12 | 51 | 8 | 0.278 | 0.347 | 0.425 | 0.772 |
Rotowire | 489 | 61 | 12 | 59 | 6 | 0.282 | 0.347 | 0.417 | 0.764 |
MLB Yearbook | 452 | 56 | 11 | 54 | 9 | 0.281 | 0.35 | 0.416 | 0.766 |
AVERAGE: | 463 | 59 | 12.44444444 | 55.11111111 | 7.333333333 | 0.274333333 | 0.350222222 | 0.420222222 | 0.770444444 |
I think the average makes the most amount of sense, especially in playing time (thanks to BP assuming he plays every game in the season). That being said, the power numbers don’t make sense to me. If Wright plays to 460ish AB’s, I think he should have at least 10 homers. The declines in average make sense.
Notes:
Both ZiPS and PECOTA (BP) do not provide AB’s, so those are PA’s instead.
MLB.com and Steamer data can be found here.
ZiPS data can be found here.
ESPN data can be found here.
Baseball America data is from the 2016 Preview Fantasy Guide
Sporting News data is from the 2016 publication of Sporting News Fantasy Baseball
Rotowire data is from the Fantasy Baseball Guide 2016 published by Rotowire
MLB Yearbook data is from the 2016 Major League Baseball Yearbook
PECOTA (BP) data is from the Baseball Prospectus 2016 Annual