Here’s a tough projection: Ruben Tejada. Thanks to Walker and Cabrera, and keeping Flores, Tejada will struggle to see consistent playing time this season. He provides a buffer in case something goes wrong so the Mets don’t have to go to Dilson Herrera in the minors. That being said, Tejada is legend now with the Mets after the Utley slide. We’ll always remember what happen and what it meant to #WinForRuben. Let’s see what the computers think he’ll do in 2016:
Player: | Ruben Tejada | ||||||||
---|---|---|---|---|---|---|---|---|---|
Projection Source: | AB | R | HR | RBI | SB | BA | OBP | SLG | OPS |
MLB.com | 125 | 14 | 0 | 10 | 1 | 0.264 | 0.328 | 0.32 | 0.648 |
Steamer | 137 | 13 | 1 | 12 | 1 | 0.241 | 0.318 | 0.314 | 0.632 |
ESPN | 110 | 12 | 1 | 11 | 1 | 0.255 | 0.331 | 0.336 | 0.667 |
ZiPS | 452 | 42 | 3 | 33 | 2 | 0.249 | 0.324 | 0.324 | 0.648 |
PECOTA (BP) | 164 | 17 | 2 | 13 | 1 | 0.248 | 0.316 | 0.337 | 0.653 |
Rotowire | 333 | 31 | 4 | 27 | 2 | 0.246 | 0.331 | 0.333 | 0.664 |
MLB Yearbook | 331 | 31 | 3 | 27 | 2 | 0.245 | 0.332 | 0.32 | 0.652 |
AVERAGE: | 236 | 22.85714286 | 2 | 19 | 1.428571429 | 0.249714286 | 0.325714286 | 0.326285714 | 0.652 |
I think the at bat counts may be a bit high, but the rest of the numbers, especially the hitting numbers, seem right. Tejada will probably see the bulk of his playing time this year come as a late inning defensive replacement, although unlike Lagares, there aren’t a lot of advantages of putting Tejada out there (this probably happens on days where Flores starts at short).
Notes:
Both ZiPS and PECOTA (BP) do not provide AB’s, so those are PA’s instead.
MLB.com and Steamer data can be found here.
ZiPS data can be found here.
ESPN data can be found here.
Baseball America data is from the 2016 Preview Fantasy Guide
Sporting News data is from the 2016 publication of Sporting News Fantasy Baseball
Rotowire data is from the Fantasy Baseball Guide 2016 published by Rotowire
MLB Yearbook data is from the 2016 Major League Baseball Yearbook
PECOTA (BP) data is from the Baseball Prospectus 2016 Annual