The pressure is off of Dilson Herrera for right now. Between Cabrera and Walker + still having Flores, Dilson gets more time in the minors to work on hitting. The 22 year old was brought up due to the rash of injuries last year and struggled, then got injured himself. His numbers in the minors though were fantastic as he hit 11 homers with a .327 BA, .382 OBP, .511 SLG in hitter friendly Las Vegas. Let’s take a look at what the projections think he’ll do this year:
Player: | Dilson Herrera | ||||||||
---|---|---|---|---|---|---|---|---|---|
Projection Source: | AB | R | HR | RBI | SB | BA | OBP | SLG | OPS |
MLB.com | 70 | 8 | 1 | 8 | 3 | 0.257 | 0.316 | 0.371 | 0.687 |
Steamer | 87 | 9 | 2 | 10 | 2 | 0.241 | 0.295 | 0.356 | 0.651 |
ESPN | 114 | 16 | 3 | 13 | 3 | 0.254 | 0.317 | 0.404 | 0.721 |
ZiPS | 569 | 68 | 15 | 62 | 14 | 0.252 | 0.307 | 0.4 | 0.707 |
PECOTA (BP) | 31 | 4 | 1 | 3 | 1 | 0.244 | 0.301 | 0.395 | 0.696 |
Sporting News | 422 | 46 | 13 | 51 | 8 | 0.263 | 0.307 | 0.417 | 0.724 |
Baseball America | 522 | 86 | 13 | 67 | 18 | 0.291 | 0.355 | 0.439 | 0.794 |
Rotowire | 475 | 67 | 12 | 54 | 12 | 0.248 | 0.306 | 0.389 | 0.695 |
MLB Yearbook | 201 | 7 | 3 | 6 | 2 | 0.211 | 0.311 | 0.367 | 0.678 |
AVERAGE: | 276.7777778 | 34.55555556 | 7 | 30.44444444 | 7 | 0.251222222 | 0.312777778 | 0.393111111 | 0.705888889 |
I found ZiPS and Baseball America to be the most interesting here, they just didn’t factor playing time into the equation at all and created a statement of, “what would happen if Dilson was the main player for his position at the major league level) and the results as they see it, are great!
Dilson is young, and I’m really curious as to what he will bring to the team in 2017 after Walker. Herrera was the reason why the Mets didn’t go after Murphy and was the reason why I was honestly confused about Zobrist.
Notes:
Both ZiPS and PECOTA (BP) do not provide AB’s, so those are PA’s instead.
MLB.com and Steamer data can be found here.
ZiPS data can be found here.
ESPN data can be found here.
Baseball America data is from the 2016 Preview Fantasy Guide
Sporting News data is from the 2016 publication of Sporting News Fantasy Baseball
Rotowire data is from the Fantasy Baseball Guide 2016 published by Rotowire
MLB Yearbook data is from the 2016 Major League Baseball Yearbook
PECOTA (BP) data is from the Baseball Prospectus 2016 Annual